Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$135,598,930
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | COLORADO REPUBLICAN COMMIT… paid | NRCC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $600 | $102,747,832 | $102,748,432 | 2017–2026 | 1 + 314 |
| WinRed Technical Services, LLC | $5,783 | $12,100,696 | $12,106,480 | 2019–2026 | 236 + 1441 |
| AMERICA RISING LLC | $20,000 | $3,757,815 | $3,777,815 | 2017–2026 | 1 + 60 |
| FLS CONNECT LLC | $356,239 | $3,204,318 | $3,560,558 | 2017–2026 | 26 + 102 |
| REPUBLICAN NATIONAL COMMITTEE | $4,191 | $2,734,195 | $2,738,386 | 2017–2026 | 8 + 12 |
| FP1 Strategies, LLC | $7,800 | $2,482,202 | $2,490,002 | 2017–2026 | 1 + 78 |
| CYGNAL | $15,500 | $2,073,384 | $2,088,884 | 2020–2026 | 1 + 55 |
| Google LLC | $10,878 | $1,756,777 | $1,767,655 | 2018–2026 | 73 + 30 |
| MAJORITY STRATEGIES LLC | $1,345,773 | $99,955 | $1,445,728 | 2017–2024 | 20 + 3 |
| CONVERT DIGITAL LLC | $70,500 | $696,197 | $766,697 | 2021–2024 | 2 + 17 |
| BROWNSTEIN, HYATT, FARBER, SCHRECK, LLP | $430,620 | $450 | $431,070 | 2018–2026 | 35 + 1 |
| ADVANTAGE INC. | $3,000 | $313,124 | $316,124 | 2017–2018 | 2 + 9 |
| Stripe, Inc. | $443 | $212,463 | $212,906 | 2017–2026 | 10 + 186 |
| CAMPAIGN INBOX | $29,745 | $128,192 | $157,937 | 2020–2023 | 18 + 22 |
| ANEDOT | $20,959 | $129,335 | $150,294 | 2018–2026 | 196 + 82 |
| TAG LLC | $6 | $150,014 | $150,020 | 2021–2025 | 1 + 3 |
| REDWAVE COMMUNICATIONS, LLC | $41,914 | $100,113 | $142,027 | 2020–2024 | 1 + 5 |
| McShane LLC | $19,027 | $105,000 | $124,027 | 2018–2022 | 2 + 3 |
| GO BIG MEDIA | $90,886 | $31,000 | $121,886 | 2018–2022 | 5 + 2 |
| STORYTELLERS GROUP LLC | $14,130 | $101,227 | $115,357 | 2020–2024 | 2 + 5 |
| ARENA LLC | $38,155 | $33,750 | $71,905 | 2019–2026 | 6 + 1 |
| COMCAST | $70,852 | $458 | $71,310 | 2017–2026 | 132 + 1 |
| NUMINAR INC | $21,320 | $657 | $21,977 | 2024–2026 | 8 + 1 |
| ASCENT MEDIA LLC | $10,000 | $5,000 | $15,000 | 2018–2022 | 1 + 1 |
| EHRLIN, ELENA | $6,253 | $200 | $6,453 | 2018–2020 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COLORADO REPUBLICAN COMMIT… | Role at NRCC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||