Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$28,908,670
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | NRSC paid | OBERWEIS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed, LLC | $19,750,255 | $6,266 | $19,756,521 | 2019–2026 | 1679 + 1 |
| SMART MEDIA GROUP, LLC | $3,802,070 | $21,600 | $3,823,670 | 2018–2026 | 20 + 1 |
| CHAIN BRIDGE BANK N.A. | $3,273,815 | $878 | $3,274,693 | 2017–2026 | 156 + 9 |
| Stripe, Inc. | $837,026 | $1,529 | $838,554 | 2020–2025 | 490 + 21 |
| 1892 LLC | $648,009 | $54,145 | $702,154 | 2018–2026 | 29 + 2 |
| American Express Company | $403,104 | $2,696 | $405,800 | 2017–2026 | 46 + 3 |
| GO BIG MEDIA | $14,000 | $54,650 | $68,650 | 2020–2026 | 4 + 6 |
| DELTA AIRLINES | $35,005 | $545 | $35,550 | 2017–2025 | 11 + 1 |
| UNITED AIRLINES | $1,416 | $170 | $1,586 | 2017–2025 | 1 + 1 |
| CITIBANK | $308 | $1,184 | $1,492 | 2023–2026 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at OBERWEIS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||