Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$38,541,745
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | NRSC paid | LILY4CONGRESS COMMITTEE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| TMA DIRECT | $9,866,864 | $16,333 | $9,883,197 | 2017–2026 | 278 + 17 |
| RIGHT COUNTRY LISTS | $7,572,619 | $2,816 | $7,575,435 | 2017–2026 | 253 + 6 |
| FP1 Strategies, LLC | $6,243,746 | $99,512 | $6,343,259 | 2017–2026 | 97 + 6 |
| FRONTLINE STRATEGIES LLC | $5,786,108 | $1,352 | $5,787,460 | 2023–2026 | 195 + 6 |
| BETTER MOUSETRAP DIGITAL | $5,497,520 | $20,937 | $5,518,457 | 2023–2026 | 195 + 14 |
| O2M DIGITAL | $1,477,088 | $2,967 | $1,480,055 | 2022–2026 | 182 + 4 |
| TAG LLC | $506,402 | $22,912 | $529,314 | 2020–2024 | 17 + 3 |
| I360 LLC | $366,485 | $282 | $366,767 | 2017–2024 | 47 + 1 |
| ANEDOT | $332,857 | $10,798 | $343,656 | 2022–2026 | 373 + 27 |
| RIGHT RAIL LIST CO | $194,801 | $3,349 | $198,150 | 2023–2026 | 106 + 11 |
| MAWCO LLC | $118,183 | $481 | $118,664 | 2024–2025 | 81 + 3 |
| LP BROKERING LLC | $106,473 | $560 | $107,033 | 2025–2026 | 53 + 2 |
| OLYMPIC MEDIA LLC | $104,171 | $437 | $104,608 | 2021–2026 | 100 + 2 |
| CASCADE STRATEGIES LLC | $62,454 | $10,000 | $72,454 | 2017–2025 | 5 + 1 |
| HSP DIRECT LLC | $53,322 | $3,850 | $57,172 | 2017–2024 | 5 + 1 |
| CYGNAL | $8,676 | $18,715 | $27,391 | 2020–2024 | 1 + 1 |
| NOVA LIST | $9,263 | $3,022 | $12,285 | 2017–2024 | 2 + 1 |
| INTEGRAM | $7,385 | $3,553 | $10,938 | 2017–2024 | 3 + 5 |
| Strategic Data Solutions | $3,610 | $261 | $3,871 | 2025–2026 | 23 + 2 |
| TAILWINDS POLITICAL | $498 | $1,074 | $1,571 | 2025–2025 | 1 + 2 |
| USPS | $1 | $7 | $8 | 2019–2024 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at LILY4CONGRESS COMMITTEE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||