Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$21,972,193
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | NRSC paid | TOM RICE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed, LLC | $19,750,255 | $1,550 | $19,751,805 | 2019–2026 | 1679 + 7 |
| TAG LLC | $506,402 | $190,859 | $697,261 | 2020–2024 | 17 + 6 |
| HUCKABY DAVIS LISKER | $383,750 | $131,054 | $514,804 | 2017–2026 | 44 + 23 |
| I360 LLC | $366,485 | $50,000 | $416,485 | 2017–2024 | 47 + 1 |
| ANEDOT | $348,076 | $25,177 | $373,254 | 2017–2026 | 402 + 71 |
| OCCASIONS CATERERS | $171,045 | $6,135 | $177,180 | 2017–2026 | 13 + 4 |
| GO BIG MEDIA | $14,000 | $8,202 | $22,202 | 2020–2021 | 4 + 2 |
| VERIZON WIRELESS | $7,291 | $3,735 | $11,026 | 2017–2022 | 18 + 30 |
| BLUEBONNET FUNDRAISING LLC | $4,676 | $3,500 | $8,176 | 2017–2019 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at TOM RICE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||