Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$12,129,929
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | REPUBLICAN PARTY OF IOWA paid | ASHLEY FOR IOWA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ADP, Inc. | $3,521,959 | $386,666 | $3,908,624 | 2019–2026 | 601 + 320 |
| TARGET ENTERPRISES LLC | $470,000 | $2,694,147 | $3,164,147 | 2020–2024 | 1 + 11 |
| Targeted Victory, LLC | $379,022 | $1,292,131 | $1,671,153 | 2020–2026 | 3 + 42 |
| REDWAVE COMMUNICATIONS, LLC | $1,132,003 | $129,211 | $1,261,214 | 2017–2024 | 34 + 23 |
| VICTORY ENTERPRISES | $527,911 | $32,729 | $560,640 | 2017–2026 | 18 + 2 |
| CREATIVE DIRECT, LLC | $168,891 | $180,849 | $349,740 | 2021–2026 | 3 + 4 |
| USPS | $181,670 | $91,825 | $273,495 | 2017–2026 | 51 + 97 |
| GLOBAL INTERMEDIATE LLC | $201,251 | $2,529 | $203,780 | 2023–2026 | 3 + 2 |
| IOWA EVENTS CENTER | $201,424 | $10 | $201,434 | 2017–2025 | 9 + 1 |
| CMDI | $867 | $189,313 | $190,181 | 2018–2026 | 1 + 107 |
| WinRed, LLC | $3,087 | $163,315 | $166,402 | 2019–2026 | 45 + 369 |
| ANEDOT | $4,692 | $106,700 | $111,392 | 2010–2026 | 126 + 887 |
| ADVANTAGE INC. | $34,203 | $4,201 | $38,404 | 2024–2026 | 15 + 1 |
| EVENTBRITE | $5,433 | $9,035 | $14,468 | 2017–2025 | 23 + 5 |
| FLS CONNECT LLC | $1,290 | $6,080 | $7,370 | 2018–2023 | 1 + 4 |
| HILTON GARDEN INN | $2,150 | $1,046 | $3,196 | 2023–2024 | 1 + 2 |
| Harland Clark Checks | $2,529 | $61 | $2,590 | 2017–2026 | 10 + 1 |
| Iowa Federation of Republican Women | $1,000 | $700 | $1,700 | 2017–2025 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN PARTY OF IOWA | Role at ASHLEY FOR IOWA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||