connected via
MAJORITY STRATEGIES LLC
Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$7,767,743
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | REPUBLICAN PARTY OF IOWA paid | COLORADO REPUBLICAN COMMIT… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MAJORITY STRATEGIES LLC | $2,166,584 | $1,345,773 | $3,512,357 | 2017–2022 | 15 + 20 |
| REDWAVE COMMUNICATIONS, LLC | $1,132,003 | $41,914 | $1,173,917 | 2017–2022 | 34 + 1 |
| WinRed Technical Services, LLC | $797,763 | $5,511 | $803,274 | 2020–2026 | 376 + 203 |
| STORYTELLERS GROUP LLC | $407,405 | $14,130 | $421,535 | 2020–2020 | 2 + 2 |
| Targeted Victory, LLC | $379,022 | $600 | $379,622 | 2017–2020 | 3 + 1 |
| FLS CONNECT LLC | $1,290 | $356,239 | $357,529 | 2017–2022 | 1 + 26 |
| USPS | $180,670 | $37,929 | $218,599 | 2017–2026 | 50 + 109 |
| ARENA LLC | $143,281 | $38,155 | $181,436 | 2019–2026 | 1 + 6 |
| ACE SPECIALTIES LLC | $92,910 | $49,030 | $141,940 | 2020–2025 | 4 + 5 |
| ADVANTAGE DIRECT | $129,140 | $3,900 | $133,040 | 2020–2026 | 11 + 2 |
| CONVERT DIGITAL LLC | $55,591 | $70,500 | $126,091 | 2022–2022 | 2 + 2 |
| EMBASSY SUITES | $54,167 | $64,635 | $118,803 | 2017–2023 | 5 + 12 |
| TAG LLC | $37,500 | $6 | $37,506 | 2024–2025 | 1 + 1 |
| ARISTOTLE INTERNATIONAL, INC. | $4,800 | $31,460 | $36,260 | 2017–2024 | 2 + 25 |
| ADVANTAGE INC. | $28,203 | $3,000 | $31,203 | 2017–2026 | 12 + 2 |
| PERSON 2 PERSON | $24,391 | $4,875 | $29,266 | 2020–2022 | 1 + 1 |
| ANEDOT | $4,692 | $19,916 | $24,608 | 2017–2026 | 126 + 166 |
| FEDEX | $1,700 | $14,791 | $16,491 | 2017–2023 | 5 + 219 |
| HILTON GARDEN INN | $2,150 | $4,185 | $6,335 | 2018–2023 | 1 + 4 |
| HOLIDAY INN | $5,583 | $175 | $5,758 | 2020–2023 | 20 + 1 |
| WinRed, LLC | $3,087 | $1,173 | $4,260 | 2019–2024 | 45 + 14 |
| HILTON HOTELS | $2,150 | $1,213 | $3,363 | 2023–2024 | 1 + 2 |
| Harland Clark Checks | $2,529 | $578 | $3,107 | 2017–2026 | 10 + 5 |
| VERIZON WIRELESS | $784 | $661 | $1,445 | 2018–2026 | 7 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN PARTY OF IOWA | Role at COLORADO REPUBLICAN COMMIT… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||