connected via
SCALE TO WIN
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$55,541,637
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | KUMAR FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SCALE TO WIN | $20,852,492 | $99,290 | $20,951,781 | 2020–2026 | 67 + 10 |
| Google LLC | $12,351,694 | $12,319 | $12,364,014 | 2019–2026 | 96 + 276 |
| NGP VAN, Inc. (EveryAction) | $10,153,113 | $47,729 | $10,200,841 | 2017–2026 | 522 + 24 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $121,633 | $7,206,714 | 2019–2025 | 61 + 178 |
| ActBlue, LLC | $1,587,123 | $7,474 | $1,594,597 | 2017–2024 | 198 + 1 |
| Stripe, Inc. | $903,391 | $2,981 | $906,372 | 2017–2026 | 1128 + 2 |
| Apple Inc. | $675,728 | $247 | $675,975 | 2022–2024 | 85 + 25 |
| GRASSROOTS ANALYTICS | $608,924 | $389 | $609,312 | 2022–2024 | 8 + 1 |
| USPS | $0 | $419,400 | $419,400 | 2018–2024 | 2 + 44 |
| CLARITY CAMPAIGN LABS, LLC | $356,100 | $12,348 | $368,448 | 2018–2026 | 12 + 3 |
| TWITTER, INC | $75,739 | $465 | $76,204 | 2019–2025 | 6 + 4 |
| Microsoft Corporation | $66,956 | $250 | $67,206 | 2019–2022 | 50 + 1 |
| ACTION NETWORK | $23,584 | $14,035 | $37,619 | 2022–2025 | 3 + 27 |
| TWILIO | $24,523 | $7,735 | $32,258 | 2017–2023 | 6 + 20 |
| POLITICAL DATA, INC. | $27,500 | $1,902 | $29,402 | 2020–2024 | 2 + 2 |
| AMAZON | -$4,478 | $9,636 | $5,158 | 2019–2022 | 4 + 82 |
| SECRETARY OF STATE | $155 | $1,654 | $1,809 | 2017–2022 | 5 + 1 |
| UNITED AIRLINES | -$6,341 | $867 | -$5,474 | 2018–2023 | 4 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at KUMAR FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||