connected via
SCALE TO WIN
Connection map 43 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
43
shared vendors
0
shared officers
$93,682,467
combined spend with shared vendors
Shared vendors 43 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | RASHIDA TLAIB FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SCALE TO WIN | $20,852,492 | $37,461 | $20,889,953 | 2021–2026 | 67 + 14 |
| ActBlue Technical Services, Inc. | $15,035,968 | $512,306 | $15,548,274 | 2017–2026 | 1935 + 363 |
| Google LLC | $12,351,694 | $9,134 | $12,360,828 | 2018–2026 | 96 + 163 |
| PERKINS COIE | $11,412,463 | $201,069 | $11,613,532 | 2017–2026 | 544 + 6 |
| NGP VAN, Inc. (EveryAction) | $10,153,113 | $284,289 | $10,437,402 | 2017–2026 | 522 + 223 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $37,627 | $7,122,708 | 2018–2025 | 61 + 50 |
| HART RESEARCH ASSOCIATES | $2,684,700 | $182,000 | $2,866,700 | 2020–2024 | 37 + 5 |
| US POSTMASTER | $2,703,950 | $34,468 | $2,738,418 | 2017–2022 | 90 + 3 |
| AMALGAMATED BANK | $2,350,828 | $10,475 | $2,361,303 | 2017–2026 | 562 + 72 |
| ActBlue, LLC | $1,587,123 | $47,269 | $1,634,392 | 2017–2020 | 198 + 113 |
| REACH PROGRESS PBC | $1,289,513 | $2,100 | $1,291,613 | 2022–2025 | 10 + 7 |
| Stripe, Inc. | $903,391 | $2,898 | $906,289 | 2017–2026 | 1128 + 207 |
| ZOOM VIDEO COMMUNICATIONS INC | $816,378 | $3,261 | $819,639 | 2018–2026 | 182 + 75 |
| Middle Seat Consulting, LLC | $114,933 | $538,573 | $653,506 | 2020–2026 | 25 + 58 |
| GRASSROOTS ANALYTICS | $608,924 | $5,167 | $614,090 | 2018–2023 | 8 + 2 |
| RESONANCE CAMPAIGNS LLC | $15,954 | $583,949 | $599,903 | 2018–2025 | 3 + 33 |
| DELIVER STRATEGIES, LLC | $152,270 | $201,290 | $353,560 | 2022–2024 | 7 + 7 |
| L2, INC. | $142,367 | $1,978 | $144,345 | 2020–2022 | 2 + 1 |
| UPS | $141,504 | $182 | $141,686 | 2019–2024 | 155 + 1 |
| FEDERAL ELECTION COMMISSION | $126,600 | $716 | $127,316 | 2019–2022 | 2 + 2 |
| LOCKRIDGE GRINDAL NAUEN PLLP | $69,908 | $45,592 | $115,500 | 2019–2025 | 10 + 3 |
| DELTA AIR LINES | -$3,375 | $68,686 | $65,311 | 2018–2026 | 4 + 194 |
| E STREET GROUP LLC | $40,000 | $7,215 | $47,215 | 2019–2020 | 4 + 2 |
| HOCKEYSTICK LLC | $39,362 | $5,000 | $44,362 | 2024–2024 | 1 + 1 |
| ACTION NETWORK | $23,584 | $13,082 | $36,666 | 2018–2025 | 3 + 23 |
| KOS MEDIA | $27,775 | $2,400 | $30,175 | 2020–2024 | 2 + 2 |
| UNITED AIRLINES | -$6,341 | $25,812 | $19,470 | 2018–2026 | 4 + 133 |
| UPS STORE | $18,138 | $266 | $18,404 | 2017–2024 | 62 + 3 |
| INLAND PRESS | $2,562 | $11,430 | $13,992 | 2018–2025 | 2 + 12 |
| AT&T | $7,454 | $5,588 | $13,042 | 2017–2026 | 57 + 84 |
| USPS | $0 | $11,118 | $11,118 | 2018–2026 | 2 + 162 |
| EMILY'S LIST | $10,290 | $56 | $10,347 | 2017–2018 | 1 + 1 |
| OUTFRONT MEDIA | $7,435 | $1,400 | $8,835 | 2020–2021 | 2 + 1 |
| Uber Technologies, Inc. | -$31 | $7,246 | $7,214 | 2018–2026 | 1 + 164 |
| AMAZON | -$4,478 | $10,753 | $6,274 | 2020–2026 | 4 + 142 |
| AMERICAN AIRLINES | -$10,562 | $16,312 | $5,750 | 2017–2026 | 8 + 70 |
| HYATT | -$3,837 | $7,422 | $3,585 | 2018–2026 | 1 + 19 |
| BEST BUY | -$1,000 | $2,548 | $1,548 | 2021–2026 | 1 + 6 |
| STARBUCKS | $1,275 | $200 | $1,475 | 2018–2023 | 1 + 9 |
| JETBLUE | -$577 | $1,473 | $896 | 2018–2024 | 3 + 6 |
| AMTRAK | -$903 | $743 | -$160 | 2018–2024 | 4 + 2 |
| LYFT | -$10,164 | $8,217 | -$1,947 | 2017–2026 | 2 + 262 |
| BUDGET RENT A CAR | -$3,415 | $1,353 | -$2,063 | 2018–2025 | 3 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at RASHIDA TLAIB FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||