connected via
Internal Revenue Service
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$102,477,655
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | COMMITTEE TO ELECT JENNIFE… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Internal Revenue Service | $67,417,396 | $36,615 | $67,454,010 | 2017–2026 | 253 + 12 |
| WinRed Technical Services, LLC | $13,942,305 | $67,156 | $14,009,460 | 2019–2026 | 106 + 118 |
| Meta Platforms, Inc. (Facebook/Instagram) | $9,316,184 | $978 | $9,317,162 | 2019–2024 | 13 + 4 |
| Google LLC | $2,740,432 | $1,075 | $2,741,507 | 2019–2024 | 39 + 23 |
| IMAGE DIRECT LLC | $2,523,433 | $143,388 | $2,666,821 | 2017–2023 | 40 + 8 |
| AMERICA RISING LLC | $2,213,510 | $1,000 | $2,214,510 | 2017–2024 | 85 + 1 |
| FP1 Strategies, LLC | $237,264 | $1,217,404 | $1,454,668 | 2017–2024 | 30 + 15 |
| Uber Technologies, Inc. | $926,129 | $720 | $926,849 | 2022–2026 | 38 + 34 |
| TARGETED CREATIVE COMMUNICATIONS, INC. | $406,235 | $137,095 | $543,329 | 2017–2023 | 5 + 13 |
| Targeted Victory, LLC | $7,274 | $500,916 | $508,190 | 2022–2022 | 1 + 9 |
| RESPONSE AMERICA LLC | $407,292 | $21,175 | $428,467 | 2019–2026 | 29 + 4 |
| UNITED AIRLINES | $148,511 | $1,322 | $149,833 | 2017–2023 | 28 + 10 |
| CASCADE STRATEGIES LLC | $20,000 | $6,000 | $26,000 | 2019–2022 | 1 + 1 |
| VISUAL IMPACT DESIGN | $12,100 | $2,000 | $14,100 | 2017–2024 | 23 + 4 |
| ADVANTAGE INC. | $10,000 | $450 | $10,450 | 2022–2022 | 1 + 1 |
| UNITED STATES POSTAL SERVICE | $3,480 | $5,723 | $9,203 | 2022–2022 | 1 + 13 |
| 4IMPRINT | $2,675 | $419 | $3,094 | 2017–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at COMMITTEE TO ELECT JENNIFE… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||