connected via
FLS CONNECT LLC
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$57,425,280
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | DAN FRANZESE FOR CONGRESS … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FLS CONNECT LLC | $41,987,832 | $7,596 | $41,995,428 | 2017–2026 | 634 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $9,411,184 | $3,256 | $9,414,440 | 2019–2026 | 14 + 23 |
| MCLAUGHLIN & ASSOCIATES INC | $3,390,361 | $162,200 | $3,552,561 | 2022–2026 | 29 + 10 |
| Uber Technologies, Inc. | $948,855 | $90 | $948,945 | 2022–2026 | 41 + 2 |
| REPUBLICAN PARTY OF FLORIDA | $649,236 | $624 | $649,860 | 2018–2024 | 28 + 2 |
| CAMPAIGN SIDEKICK | $456,750 | $5,593 | $462,343 | 2019–2022 | 17 + 9 |
| UNITED STATES POSTAL SERVICE | $3,480 | $161,782 | $165,262 | 2021–2026 | 1 + 36 |
| UNITED AIRLINES | $148,511 | $648 | $149,160 | 2017–2022 | 28 + 1 |
| PERCIPIENT STRATEGIES LLC | $44,420 | $6,000 | $50,420 | 2019–2026 | 8 + 1 |
| HILTON HOTELS | $29,261 | $6,907 | $36,167 | 2021–2024 | 3 + 5 |
| AVIS | $199 | $496 | $694 | 2020–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at DAN FRANZESE FOR CONGRESS … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||