connected via
SOUTHWEST PUBLISHING AND MAILING CORPORATION
Connection map 28 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
28
shared vendors
0
shared officers
$347,019,172
combined spend with shared vendors
Shared vendors 28 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | FRIENDS OF MATT GAETZ paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SOUTHWEST PUBLISHING AND MAILING CORPORATION | $74,006,911 | $320,390 | $74,327,301 | 2017–2024 | 521 + 8 |
| COMMUNICATIONS CORPORATION OF AMERICA | $73,116,940 | $664,533 | $73,781,473 | 2017–2026 | 357 + 12 |
| JDB MARKETING INC | $56,882,890 | $351,018 | $57,233,909 | 2018–2023 | 269 + 11 |
| American Express Company | $53,566,591 | $338,165 | $53,904,757 | 2017–2026 | 492 + 35 |
| MAIL AMERICA COMMUNICATIONS INC | $29,175,339 | $302,726 | $29,478,065 | 2017–2020 | 113 + 4 |
| WinRed Technical Services, LLC | $14,245,985 | $217,210 | $14,463,195 | 2019–2026 | 108 + 414 |
| FABRIZIO, LEE & ASSOCIATES, LLC | $12,689,445 | $44,100 | $12,733,545 | 2024–2026 | 47 + 1 |
| Stripe, Inc. | $4,984,541 | $2,493,441 | $7,477,982 | 2017–2026 | 124 + 518 |
| AMERICA DIRECT, INC. | $5,126,036 | $486,348 | $5,612,384 | 2017–2026 | 109 + 25 |
| FIRST BANKCARD | $4,023,269 | $655,794 | $4,679,063 | 2018–2026 | 156 + 232 |
| ACE SPECIALTIES LLC | $3,729,756 | $3,345 | $3,733,101 | 2017–2026 | 447 + 1 |
| IMAGE DIRECT LLC | $2,523,433 | $160,115 | $2,683,548 | 2017–2023 | 40 + 5 |
| PLANET DIRECT MAIL | $1,497,622 | $70,666 | $1,568,288 | 2021–2026 | 14 + 12 |
| MAR-A-LAGO CLUB LLC | $1,148,858 | $21,173 | $1,170,031 | 2018–2026 | 12 + 2 |
| RESPONSE AMERICA LLC | $459,699 | $594,060 | $1,053,760 | 2018–2026 | 30 + 15 |
| RIGHT AIM MEDIA | $416,623 | $455,405 | $872,028 | 2024–2024 | 1 + 13 |
| KESSLER CREATIVE | $212,552 | $362,042 | $574,594 | 2019–2026 | 8 + 21 |
| PFEIFFER PUBLIC AFFAIRS | $68,474 | $288,000 | $356,474 | 2022–2024 | 5 + 30 |
| HSP DIRECT LLC | $16,845 | $271,565 | $288,410 | 2018–2025 | 8 + 56 |
| CAPITOL HILL CLUB | $270,506 | $1,555 | $272,061 | 2017–2026 | 194 + 1 |
| CAMPAIGN SOLUTIONS | $241,297 | $11,315 | $252,612 | 2018–2023 | 18 + 7 |
| US POSTMASTER | $15,957 | $148,360 | $164,317 | 2017–2025 | 6 + 34 |
| FEDEX | $109,211 | $201 | $109,412 | 2018–2024 | 19 + 3 |
| BALL, LUKE | $68,440 | $8,802 | $77,242 | 2018–2024 | 14 + 5 |
| DIRECT MAIL SYSTEMS, INC. | $26,727 | $39,840 | $66,567 | 2017–2026 | 15 + 3 |
| PERCIPIENT STRATEGIES LLC | $44,420 | $10,200 | $54,620 | 2019–2022 | 8 + 1 |
| VISUAL IMPACT DESIGN | $12,100 | $10,750 | $22,850 | 2017–2024 | 23 + 7 |
| UNITED STATES POSTAL SERVICE | $3,480 | $4,103 | $7,583 | 2018–2023 | 1 + 31 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at FRIENDS OF MATT GAETZ | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||