connected via
COMMUNICATIONS CORPORATION OF AMERICA
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$342,931,057
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | UTAH LOVE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| COMMUNICATIONS CORPORATION OF AMERICA | $72,060,672 | $23,865 | $72,084,536 | 2017–2026 | 349 + 1 |
| Internal Revenue Service | $67,417,396 | $5,128 | $67,422,524 | 2017–2026 | 253 + 3 |
| JDB MARKETING INC | $56,882,890 | $420,442 | $57,303,333 | 2018–2023 | 269 + 8 |
| American Express Company | $53,221,956 | $201,906 | $53,423,862 | 2017–2026 | 478 + 81 |
| FLS CONNECT LLC | $41,934,434 | $17,854 | $41,952,288 | 2017–2026 | 633 + 3 |
| CMDI | $19,020,499 | $21,041 | $19,041,539 | 2017–2026 | 422 + 28 |
| RST MARKETING ASSOCIATES INC | $11,419,971 | $15,704 | $11,435,675 | 2017–2026 | 188 + 2 |
| AMERICA DIRECT, INC. | $5,044,469 | $274,510 | $5,318,979 | 2017–2026 | 107 + 15 |
| Stripe, Inc. | $4,970,029 | $28,577 | $4,998,606 | 2017–2026 | 122 + 545 |
| SRCP MEDIA | $2,063,803 | $1,330,414 | $3,394,217 | 2018–2021 | 6 + 16 |
| IMAGE DIRECT LLC | $2,523,433 | $507,684 | $3,031,117 | 2017–2023 | 40 + 10 |
| ARENA COMMUNICATIONS | $1,025,156 | $11,621 | $1,036,777 | 2017–2020 | 15 + 4 |
| SEPTEMBER GROUP LLC | $800,000 | $42,820 | $842,820 | 2017–2021 | 6 + 8 |
| RESPONSE AMERICA LLC | $407,292 | $429,198 | $836,490 | 2017–2026 | 29 + 7 |
| IMGE LLC | $169,700 | $74,695 | $244,395 | 2017–2026 | 25 + 17 |
| CAMPAIGN SOLUTIONS | $241,297 | $525 | $241,822 | 2017–2023 | 18 + 10 |
| KESSLER CREATIVE | $109,499 | $730 | $110,229 | 2018–2026 | 7 + 1 |
| FEDEX | $109,211 | $63 | $109,274 | 2017–2023 | 19 + 1 |
| US POSTMASTER | $15,957 | $50,768 | $66,725 | 2017–2025 | 6 + 2 |
| VISUAL IMPACT DESIGN | $12,100 | $23,750 | $35,850 | 2017–2024 | 23 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at UTAH LOVE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||