connected via
American Express Company
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$116,179,540
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | NEW JERSEY REPUBLICAN STAT… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $52,824,139 | $27,055 | $52,851,194 | 2017–2026 | 460 + 7 |
| FLS CONNECT LLC | $41,827,638 | $20,879 | $41,848,518 | 2017–2026 | 631 + 17 |
| ADP, Inc. | $12,385,003 | $4,208 | $12,389,211 | 2017–2026 | 290 + 10 |
| ADVANTAGE DIRECT COMMUNICATIONS | $3,577,592 | $132,716 | $3,710,308 | 2017–2021 | 66 + 12 |
| ACE SPECIALTIES LLC | $3,614,005 | $2,661 | $3,616,665 | 2017–2026 | 412 + 1 |
| OMNI DALLAS HOTEL | $591,499 | $436 | $591,935 | 2021–2021 | 4 + 1 |
| CAMPAIGN SIDEKICK | $456,750 | $76,327 | $533,076 | 2019–2023 | 17 + 5 |
| VALENZIANO, PHILIP | $293,665 | $3,042 | $296,707 | 2020–2024 | 77 + 14 |
| GO BIG MEDIA | $173,276 | $1,560 | $174,836 | 2018–2024 | 4 + 1 |
| UNITED AIRLINES | $148,511 | $637 | $149,148 | 2017–2022 | 28 + 3 |
| COMCAST | $134,610 | $3,826 | $138,436 | 2017–2026 | 179 + 10 |
| VERIZON | $102,877 | $1,759 | $104,636 | 2017–2026 | 122 + 8 |
| FILAN, RON | $34,394 | $2,827 | $37,221 | 2018–2019 | 14 + 6 |
| US POSTMASTER | $15,957 | $4,661 | $20,618 | 2017–2025 | 6 + 15 |
| BANK OF AMERICA | $45 | $2,606 | $2,651 | 2017–2018 | 1 + 14 |
| Optimum | $1,110 | $382 | $1,492 | 2020–2025 | 8 + 2 |
| REPUBLICAN NATIONAL COMMITTEE | -$290,440 | $3,330 | -$287,110 | 2005–2023 | 147 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at NEW JERSEY REPUBLICAN STAT… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||