Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$23,185,914
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | DCCC paid | JOSH WEIL FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SWITCHBOARD PUBLIC BENEFIT CORP. | $8,617,838 | $940,497 | $9,558,336 | 2021–2026 | 107 + 56 |
| GRASSROOTS ANALYTICS | $3,787,926 | $112,300 | $3,900,226 | 2021–2025 | 79 + 16 |
| MESSAGE DIGITAL | $3,328,879 | $9,101 | $3,337,980 | 2023–2025 | 57 + 2 |
| NGP VAN, Inc. (EveryAction) | $2,930,371 | $22,822 | $2,953,193 | 2017–2026 | 284 + 11 |
| CANAL PARTNERS MEDIA | $463,425 | $1,633,211 | $2,096,636 | 2018–2025 | 10 + 9 |
| SCALE TO WIN | $839,401 | $129,725 | $969,126 | 2024–2025 | 3 + 3 |
| TRUE BLUE ANALYTICS LLC | $227,500 | $5,861 | $233,361 | 2022–2025 | 13 + 3 |
| SAGUARO STRATEGIES LLC | $25,000 | $53,406 | $78,406 | 2018–2025 | 1 + 3 |
| Middle Seat Consulting, LLC | $52,650 | $6,000 | $58,650 | 2025–2026 | 14 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at JOSH WEIL FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||