connected via
ActBlue Technical Services, Inc.
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$31,146,851
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | DCCC paid | PATRICK SCHMIDT FOR KANSAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,311,207 | $18,517 | $19,329,724 | 2017–2026 | 5170 + 59 |
| SAGE MEDIA PLANNING & PLACEMENT, INC. | $4,542,106 | $366,190 | $4,908,296 | 2018–2024 | 74 + 6 |
| NGP VAN, Inc. (EveryAction) | $3,175,825 | $13,511 | $3,189,336 | 2017–2026 | 296 + 4 |
| Google LLC | $2,273,443 | $1,323 | $2,274,767 | 2017–2024 | 38 + 20 |
| HUSTLE, INC. | $1,038,270 | $595 | $1,038,865 | 2021–2024 | 4 + 1 |
| DECLARATION MEDIA LLC | $199,527 | $6,320 | $205,847 | 2021–2025 | 14 + 1 |
| DEMOCRACY ENGINE, LLC | $199,787 | $229 | $200,017 | 2021–2026 | 237 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at PATRICK SCHMIDT FOR KANSAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||