Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$30,855,758
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DCCC paid | AMERICAN MUCKRAKERS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,064,483 | $7,067 | $19,071,550 | 2017–2026 | 5025 + 58 |
| GRASSROOTS ANALYTICS | $3,787,926 | $175 | $3,788,101 | 2021–2025 | 79 + 1 |
| NGP VAN, Inc. (EveryAction) | $3,035,629 | $18,495 | $3,054,124 | 2017–2026 | 288 + 14 |
| Google LLC | $2,273,443 | $964 | $2,274,407 | 2017–2024 | 38 + 45 |
| SAPPHIRE STRATEGIES | $1,775,784 | $64,000 | $1,839,784 | 2020–2025 | 72 + 13 |
| Meta Platforms, Inc. (Facebook/Instagram) | $685,000 | $17,954 | $702,954 | 2018–2024 | 7 + 1 |
| THE STRATEGY GROUP | $55,561 | $1,600 | $57,161 | 2022–2024 | 14 + 1 |
| VERIZON WIRELESS | $47,936 | $2,524 | $50,460 | 2017–2023 | 138 + 20 |
| NUMERO | $10,000 | $75 | $10,075 | 2021–2023 | 1 + 3 |
| VERIZON | $6,762 | $379 | $7,141 | 2017–2024 | 50 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at AMERICAN MUCKRAKERS PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||