connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$32,764,418
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | DCCC paid | KYLE HORTON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,064,483 | $25,494 | $19,089,978 | 2017–2026 | 5025 + 98 |
| SAGE MEDIA PLANNING & PLACEMENT, INC. | $4,542,106 | $86,382 | $4,628,488 | 2018–2024 | 74 + 2 |
| NGP VAN, Inc. (EveryAction) | $3,035,629 | $14,875 | $3,050,504 | 2017–2026 | 288 + 11 |
| Google LLC | $2,273,443 | $1,074 | $2,274,517 | 2017–2021 | 38 + 15 |
| DELIVER STRATEGIES, LLC | $1,257,283 | $56,816 | $1,314,099 | 2018–2024 | 63 + 2 |
| HUSTLE, INC. | $1,038,270 | $1,084 | $1,039,354 | 2018–2024 | 4 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $685,000 | $441 | $685,441 | 2018–2020 | 7 + 10 |
| UNITED STATES POSTAL SERVICE | $265,080 | $963 | $266,043 | 2017–2020 | 17 + 28 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $166,694 | $15,007 | $181,700 | 2018–2023 | 23 + 4 |
| Paychex, Inc. | $1,255 | $142,039 | $143,294 | 2017–2019 | 1 + 87 |
| PUBLIC POLICY POLLING | $88,000 | $3,000 | $91,000 | 2018–2026 | 10 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at KYLE HORTON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||