connected via
ActBlue Technical Services, Inc.
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$33,940,247
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | DCCC paid | BILL PASCRELL, JR. PUBLIC … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,064,483 | $23,384 | $19,087,867 | 2017–2026 | 5025 + 257 |
| BUYING TIME LLC | $5,969,997 | $20,000 | $5,989,997 | 2018–2024 | 70 + 1 |
| PERKINS COIE | $3,174,661 | $19,447 | $3,194,107 | 2017–2026 | 120 + 4 |
| NGP VAN, Inc. (EveryAction) | $3,035,629 | $74,770 | $3,110,398 | 2017–2026 | 288 + 43 |
| THE OPERATIONS GROUP | $1,543,700 | $5,000 | $1,548,700 | 2019–2024 | 26 + 2 |
| MVAR MEDIA LLC | $1,062,476 | $176,160 | $1,238,636 | 2020–2025 | 38 + 6 |
| SB DIGITAL, INC. | $291,371 | $510 | $291,881 | 2020–2020 | 3 + 1 |
| DEMOCRACY ENGINE, LLC | $168,940 | $4,371 | $173,312 | 2021–2026 | 215 + 34 |
| NATIONAL DEMOCRATIC CLUB | $132,054 | $13,072 | $145,125 | 2017–2026 | 114 + 38 |
| PITNEY BOWES | $55,744 | $23,634 | $79,378 | 2017–2024 | 30 + 12 |
| VERIZON WIRELESS | $47,936 | $11,000 | $58,937 | 2017–2024 | 138 + 113 |
| VERIZON | $6,762 | $12,153 | $18,916 | 2017–2023 | 50 + 85 |
| FEDERAL EXPRESS | $88 | $66 | $154 | 2017–2018 | 1 + 2 |
| DCCC | -$997,221 | $60 | -$997,160 | 2006–2026 | 479 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at BILL PASCRELL, JR. PUBLIC … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||