Zaineb Sharif

Consultant · activity score 9

9 IND-paid disbursements
$9,231
recent payments shown
2y
activity span (2022-2023)

Activity over time 2 year span

2022: 0 committee · 0 candidate · 7 IND-paid ($4K)20222023: 0 committee · 0 candidate · 9 IND-paid ($5K)2023
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 16 · $9,231

DatePayerPurposeAmount
May 12, 2023 ACTBLUE SALARY $536
Apr 28, 2023 ACTBLUE SALARY $586
Apr 14, 2023 ACTBLUE SALARY $545
Mar 31, 2023 ACTBLUE SALARY $536
Mar 17, 2023 ACTBLUE SALARY $586
Mar 3, 2023 ACTBLUE SALARY $651
Feb 17, 2023 ACTBLUE SALARY $692
Feb 3, 2023 ACTBLUE SALARY $549
Jan 20, 2023 ACTBLUE SALARY $553
Dec 23, 2022 ACTBLUE SALARY $604
Dec 9, 2022 ACTBLUE SALARY $656
Dec 2, 2022 ACTBLUE SALARY $367
Nov 25, 2022 ACTBLUE SALARY $692
Nov 10, 2022 ACTBLUE SALARY $554
Oct 28, 2022 ACTBLUE SALARY $636
Oct 14, 2022 ACTBLUE SALARY $489

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.