Victor Hernandez Perez

Consultant · activity score 24

24 IND-paid disbursements
$24,299
recent payments shown
1y
activity span (2024-2024)

Activity over time 1 year span

2024: 0 committee · 0 candidate · 24 IND-paid ($28K)2024
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $24,299

DatePayerPurposeAmount
Dec 13, 2024 DCCC PAYROLL $3,373
Dec 13, 2024 DCCC TRAVEL- MILEAGE $52
Dec 13, 2024 DCCC TELEPHONES $75
Nov 29, 2024 DCCC PAYROLL $1,877
Nov 15, 2024 DCCC PAYROLL $1,827
Nov 15, 2024 DCCC TELEPHONES $75
Nov 1, 2024 DCCC PER DIEM $36
Oct 31, 2024 DCCC PAYROLL $1,877
Oct 15, 2024 DCCC TELEPHONES $75
Oct 15, 2024 DCCC PAYROLL $1,827
Sep 30, 2024 DCCC PAYROLL $1,877
Sep 13, 2024 DCCC TELEPHONES $75
Sep 13, 2024 DCCC PAYROLL $1,827
Aug 30, 2024 DCCC PAYROLL $1,877
Aug 15, 2024 DCCC PAYROLL $1,822
Aug 15, 2024 DCCC TELEPHONES $75
Jul 31, 2024 DCCC PAYROLL $1,877
Jul 15, 2024 DCCC PAYROLL $1,877
Jul 15, 2024 DCCC TELEPHONES $75
Jun 28, 2024 DCCC PAYROLL $1,826

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.