Shyanne Robinson

Consultant · activity score 10

10 IND-paid disbursements
$60,700
recent payments shown
5y
activity span (2020-2024)

Activity over time 5 year span

2020: 0 committee · 0 candidate · 17 IND-paid ($49K)20202021202220232024: 0 committee · 0 candidate · 10 IND-paid ($32K)2024
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $60,700

DatePayerPurposeAmount
Sep 13, 2024 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE PAYROLL $1,786
Aug 30, 2024 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE PAYROLL $3,435
Aug 15, 2024 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE PAYROLL $3,805
Jul 31, 2024 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE PAYROLL $3,805
Jul 15, 2024 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE PAYROLL $3,805
Jun 28, 2024 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE PAYROLL $3,805
Jun 14, 2024 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE PAYROLL $3,805
May 31, 2024 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE TRAVEL $427
May 31, 2024 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE PAYROLL $3,870
May 15, 2024 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE PAYROLL $3,606
Sep 15, 2020 C00711069 PAYROLL $991
Aug 31, 2020 C00711069 PAYROLL $3,203
Aug 14, 2020 C00711069 PAYROLL $3,203
Jul 31, 2020 C00711069 PAYROLL $3,206
Jul 15, 2020 C00711069 PAYROLL $3,206
Jun 30, 2020 C00711069 PAYROLL $2,948
Jun 15, 2020 C00711069 PAYROLL $2,948
May 29, 2020 C00711069 PAYROLL $2,948
May 15, 2020 C00711069 PAYROLL $2,948
Apr 30, 2020 C00711069 PAYROLL $2,948

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.