Shinitra Russell

Consultant · activity score 66

66 IND-paid disbursements
$23,719
recent payments shown
5y
activity span (2020-2024)

Activity over time 5 year span

2020: 0 committee · 0 candidate · 5 IND-paid ($9K)202020212022: 0 committee · 0 candidate · 37 IND-paid ($50K)20222023: 0 committee · 0 candidate · 2 IND-paid ($5K)20232024: 0 committee · 0 candidate · 64 IND-paid ($71K)2024
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $23,719

DatePayerPurposeAmount
Dec 13, 2024 DCCC TELEPHONES $75
Dec 13, 2024 DCCC PAYROLL $5,183
Dec 13, 2024 DCCC TRAVEL $75
Dec 6, 2024 DCCC PER DIEM $93
Nov 29, 2024 DCCC PAYROLL $2,802
Nov 15, 2024 DCCC TELEPHONES $75
Nov 15, 2024 DCCC PER DIEM $357
Nov 15, 2024 DCCC PAYROLL $2,802
Oct 31, 2024 DCCC PAYROLL $2,802
Oct 15, 2024 DCCC TELEPHONES $75
Oct 15, 2024 DCCC PAYROLL $2,802
Oct 4, 2024 DCCC PER DIEM $75
Oct 4, 2024 DCCC PER DIEM $150
Oct 4, 2024 DCCC PER DIEM $225
Oct 4, 2024 DCCC PER DIEM $75
Sep 30, 2024 DCCC PAYROLL $2,802
Sep 13, 2024 DCCC PAYROLL $2,802
Sep 13, 2024 DCCC PER DIEM $300
Sep 13, 2024 DCCC TELEPHONES $75
Sep 13, 2024 DCCC PER DIEM $75

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.