Shari Benson
Consultant · activity score 6
$820
recent payments shown
2y
activity span (2024-2025)
Activity over time 2 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 6 · $820
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Jul 8, 2025 | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | INKIND: PURSE | $160 |
| Jul 8, 2025 | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | INKIND: PURSE | $169 |
| Jul 8, 2025 | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | INKIND: SERVING SET | $150 |
| Nov 14, 2024 | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | INKIND: MISC. GIFTS | $119 |
| Jul 19, 2024 | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | INKIND: MISC. GIFTS | $30 |
| Jul 19, 2024 | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | INKIND: MISC. GIFTS | $192 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.