1
committee touched
$30,192
recent payments shown
9y
activity span (2018-2026)
Activity over time 9 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $30,192
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Oct 1, 2020 | PEOPLE'S ACTION POWER | PAYROLL | $277 |
| Mar 30, 2020 | MIKE BLOOMBERG 2020, INC. | SALARY | $2,662 |
| Mar 12, 2020 | MIKE BLOOMBERG 2020, INC. | TRAVEL STIPEND | $158 |
| Mar 12, 2020 | MIKE BLOOMBERG 2020, INC. | SALARY | $3,103 |
| Feb 27, 2020 | MIKE BLOOMBERG 2020, INC. | TRAVEL STIPEND | $158 |
| Feb 27, 2020 | MIKE BLOOMBERG 2020, INC. | SALARY | $3,103 |
| Feb 19, 2020 | MIKE BLOOMBERG 2020, INC. | MILEAGE | $191 |
| Feb 13, 2020 | MIKE BLOOMBERG 2020, INC. | TRAVEL STIPEND | $158 |
| Feb 13, 2020 | MIKE BLOOMBERG 2020, INC. | SALARY | $3,103 |
| Jan 31, 2020 | MIKE BLOOMBERG 2020, INC. | TRAVEL STIPEND | $317 |
| Jan 31, 2020 | MIKE BLOOMBERG 2020, INC. | SALARY | $3,103 |
| Jan 15, 2020 | MIKE BLOOMBERG 2020, INC. | SALARY | $2,336 |
| Nov 16, 2018 | C00501197 | SALARY | $1,501 |
| Nov 1, 2018 | C00501197 | SALARY | $1,757 |
| Oct 16, 2018 | C00501197 | SALARY | $1,501 |
| Oct 1, 2018 | C00501197 | SALARY | $1,757 |
| Sep 14, 2018 | C00501197 | SALARY | $1,501 |
| Aug 31, 2018 | C00501197 | SALARY | $1,757 |
| Aug 16, 2018 | C00501197 | SALARY | $1,501 |
| Aug 16, 2018 | C00501197 | SALARY | $250 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Committees 1 appearance
| Committee | Role |
|---|---|
| SANTIAGO PALOMINO FOR CONGRESS | Treasurer |