Ross Johansen
Consultant · activity score 6
$34,846
recent payments shown
5y
activity span (2020-2024)
Activity over time 5 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 17 · $34,846
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Oct 24, 2024 | NEVER SURRENDER, INC. | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $2,051 |
| Oct 22, 2024 | NEVER SURRENDER, INC. | ADVANCE CONSULTING & PER DIEM | $1,925 |
| Oct 17, 2024 | NEVER SURRENDER, INC. | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $1,850 |
| Oct 15, 2024 | NEVER SURRENDER, INC. | ADVANCE CONSULTING & PER DIEM | $1,650 |
| Oct 9, 2024 | NEVER SURRENDER, INC. | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $2,111 |
| Oct 4, 2024 | NEVER SURRENDER, INC. | ADVANCE CONSULTING & PER DIEM | $1,925 |
| Nov 13, 2020 | MAKE AMERICA GREAT AGAIN PAC | PAYROLL | $2,500 |
| Nov 4, 2020 | MAKE AMERICA GREAT AGAIN PAC | TRAVEL REIMBURSEMENT: SEE ITEMIZATIONS IF REQUIRED | $2,345 |
| Oct 29, 2020 | MAKE AMERICA GREAT AGAIN PAC | PAYROLL | $2,500 |
| Oct 20, 2020 | TRUMP VICTORY | EVENT CONSULTING | $275 |
| Oct 16, 2020 | MAKE AMERICA GREAT AGAIN PAC | PAYROLL | $2,500 |
| Oct 5, 2020 | MAKE AMERICA GREAT AGAIN PAC | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $2,037 |
| Oct 1, 2020 | MAKE AMERICA GREAT AGAIN PAC | PAYROLL | $2,500 |
| Sep 17, 2020 | MAKE AMERICA GREAT AGAIN PAC | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $1,176 |
| Sep 16, 2020 | MAKE AMERICA GREAT AGAIN PAC | PAYROLL | $2,500 |
| Sep 1, 2020 | MAKE AMERICA GREAT AGAIN PAC | PAYROLL | $2,500 |
| Aug 14, 2020 | MAKE AMERICA GREAT AGAIN PAC | PAYROLL | $2,500 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.