Ron Nadir

Consultant · activity score 12

12 IND-paid disbursements
$13,760
recent payments shown
3y
activity span (2021-2023)

Activity over time 3 year span

2021: 0 committee · 0 candidate · 3 IND-paid ($1K)20212022: 0 committee · 0 candidate · 31 IND-paid ($10K)20222023: 0 committee · 0 candidate · 12 IND-paid ($12K)2023
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $13,760

DatePayerPurposeAmount
Dec 4, 2023 C00780965 END OF LEASE OFFICE $1,140
Nov 1, 2023 C00780965 RENT FOR OFFICE $960
Oct 2, 2023 C00780965 RENT PLUS ONE WEEK $1,140
Sep 4, 2023 C00780965 $960
Aug 7, 2023 C00780965 OFFICE RENT $960
Jul 6, 2023 C00780965 OFFICE RENT PLUS ONE WEEK $1,140
Jun 6, 2023 C00780965 OFFICE RENT 2 LEMIRE $960
May 6, 2023 C00780965 OFFICE RENT PLUS EXTRA WEEK $1,140
Apr 6, 2023 C00780965 OFFICE RENT 2 LEMIRE $960
Mar 6, 2023 C00780965 OFFICE RENT 2 LEMIRE $960
Feb 6, 2023 C00780965 OFFICE RENT 2 LEMIRE $960
Jan 9, 2023 C00780965 OFFICE RENT 2 LEMIRE $960
Dec 29, 2022 C00780965 OFFICE RENT $190
Dec 22, 2022 C00780965 OFFICE RENT $190
Dec 15, 2022 C00780965 OFFICE RENT $190
Dec 8, 2022 C00780965 OFFICE RENT $190
Dec 1, 2022 C00780965 OFFICE RENT $190
Nov 24, 2022 C00780965 OFFICE RENT $190
Nov 17, 2022 C00780965 OFFICE RENT $190
Nov 4, 2022 C00780965 OFFICE RENT $190

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.