Robert Bennett

Candidate · activity score 1

Primary affiliation: C00923953
1 candidate filing
1
candidate filing
$15,864
recent payments shown
7y
activity span (2020-2026)

Activity over time 7 year span

2020: 0 committee · 0 candidate · 10 IND-paid ($16K)2020202120222023202420252026: 0 committee · 1 candidate · 0 IND-paid2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 10 · $15,864

DatePayerPurposeAmount
Mar 30, 2020 MIKE BLOOMBERG 2020, INC. SALARY $1,718
Mar 12, 2020 MIKE BLOOMBERG 2020, INC. SALARY $2,237
Mar 12, 2020 MIKE BLOOMBERG 2020, INC. TRAVEL STIPEND $132
Feb 27, 2020 MIKE BLOOMBERG 2020, INC. SALARY $2,237
Feb 27, 2020 MIKE BLOOMBERG 2020, INC. TRAVEL STIPEND $132
Feb 13, 2020 MIKE BLOOMBERG 2020, INC. TRAVEL STIPEND $120
Feb 13, 2020 MIKE BLOOMBERG 2020, INC. SALARY $2,237
Feb 13, 2020 MIKE BLOOMBERG 2020, INC. RELOCATION STIPEND $4,999
Jan 31, 2020 MIKE BLOOMBERG 2020, INC. SALARY $1,920
Jan 31, 2020 MIKE BLOOMBERG 2020, INC. TRAVEL STIPEND $132

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.

Candidate filings 1 filing

Candidate Office State Cycle
BENNETT, ROBERT U.S. House NC 2026