Riley Kina
Consultant · activity score 12
$2,329
recent payments shown
1y
activity span (2026-2026)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 12 · $2,329
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 20, 2026 | ABDUL FOR U.S. SENATE | SALARY | $220 |
| Mar 13, 2026 | ABDUL FOR U.S. SENATE | SALARY | $220 |
| Mar 6, 2026 | ABDUL FOR U.S. SENATE | SALARY | $220 |
| Feb 28, 2026 | ABDUL FOR U.S. SENATE | REIMBURSEMENT - MEALS | $28 |
| Feb 27, 2026 | ABDUL FOR U.S. SENATE | SALARY | $220 |
| Feb 20, 2026 | ABDUL FOR U.S. SENATE | SALARY | $220 |
| Feb 13, 2026 | ABDUL FOR U.S. SENATE | SALARY | $220 |
| Feb 6, 2026 | ABDUL FOR U.S. SENATE | SALARY | $220 |
| Feb 3, 2026 | ABDUL FOR U.S. SENATE | MILEAGE REIMBURSEMENT | $99 |
| Jan 30, 2026 | ABDUL FOR U.S. SENATE | SALARY | $220 |
| Jan 23, 2026 | ABDUL FOR U.S. SENATE | SALARY | $220 |
| Jan 16, 2026 | ABDUL FOR U.S. SENATE | SALARY | $220 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.