Paul Lisbon
Consultant · activity score 14
$22,291
recent payments shown
6y
activity span (2019-2024)
Activity over time 6 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $22,291
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Nov 19, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $2,000 |
| Nov 19, 2024 | DNC TRAVEL ESCROW | PER DIEM | $400 |
| Aug 16, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $1,600 |
| Jul 31, 2024 | DNC TRAVEL ESCROW | PER DIEM | $354 |
| Jul 31, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $2,400 |
| Jul 31, 2024 | DNC TRAVEL ESCROW | PER DIEM | $384 |
| Jul 31, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $2,400 |
| Jul 22, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $2,000 |
| Jul 22, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $1,600 |
| Jul 19, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $1,600 |
| Jul 19, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $2,800 |
| Jul 12, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $1,600 |
| Jun 27, 2024 | DNC TRAVEL ESCROW | PER DIEM | $384 |
| Jun 27, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $2,400 |
| Aug 19, 2020 | C00695510 | VOID 5/19/20 CHECK - SEE DISGORGEMENT LINE 29 | -$825 |
| May 19, 2020 | C00695510 | REISSUED 2/3/20 CHECK - ADVANCE CONSULTING SERVICES | $825 |
| May 6, 2020 | C00695510 | VOID 2/3/20 CHECK - REISSUED 5/19/20 | -$825 |
| Feb 3, 2020 | C00695510 | REISSUED 9/24/19 PAYMENT - ADVANCE CONSULTING SERVICES | $825 |
| Jan 31, 2020 | C00695510 | VOIDED 9/24/19 CHECK - REISSUED 2/3/20 | -$825 |
| Oct 16, 2019 | C00695510 | ADVANCE CONSULTING SERVICES | $1,194 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.