Patrick Delehanty

Consultant · activity score 34

34 IND-paid disbursements
$41,035
recent payments shown
3y
activity span (2023-2025)

Activity over time 3 year span

2023: 0 committee · 0 candidate · 9 IND-paid ($16K)20232024: 0 committee · 0 candidate · 24 IND-paid ($50K)20242025: 0 committee · 0 candidate · 1 IND-paid ($0K)2025
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $41,035

DatePayerPurposeAmount
Jan 15, 2025 NRSC PAYROLL $401
Dec 31, 2024 NRSC PAYROLL $1,946
Dec 15, 2024 NRSC PAYROLL $5,231
Nov 30, 2024 NRSC PAYROLL $1,946
Nov 15, 2024 NRSC PAYROLL $1,946
Oct 31, 2024 NRSC PAYROLL $1,946
Oct 15, 2024 NRSC PAYROLL $1,946
Sep 30, 2024 NRSC PAYROLL $1,946
Sep 15, 2024 NRSC PAYROLL $1,946
Aug 31, 2024 NRSC PAYROLL $3,252
Aug 15, 2024 NRSC PAYROLL $1,946
Jul 31, 2024 NRSC PAYROLL $1,946
Jul 15, 2024 NRSC PAYROLL $1,946
Jun 30, 2024 NRSC PAYROLL $1,946
Jun 15, 2024 NRSC PAYROLL $1,792
May 31, 2024 NRSC PAYROLL $1,792
May 15, 2024 NRSC PAYROLL $1,792
Apr 30, 2024 NRSC PAYROLL $1,792
Apr 15, 2024 NRSC PAYROLL $1,792
Mar 31, 2024 NRSC PAYROLL $1,792

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.