Nora Brown
Consultant · activity score 11
$6,082
recent payments shown
1y
activity span (2024-2024)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 11 · $6,082
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Nov 8, 2024 | DNC TRAVEL ESCROW | TRAVEL | $68 |
| Nov 8, 2024 | DNC TRAVEL ESCROW | TRAVEL | $8 |
| Nov 8, 2024 | DNC TRAVEL ESCROW | TRAVEL | $6 |
| Nov 8, 2024 | DNC TRAVEL ESCROW | TRAVEL | $63 |
| Nov 8, 2024 | DNC TRAVEL ESCROW | TRAVEL | $10 |
| Nov 1, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $3,200 |
| Nov 1, 2024 | DNC TRAVEL ESCROW | PER DIEM | $640 |
| Oct 23, 2024 | DNC TRAVEL ESCROW | TRAVEL | $79 |
| Oct 23, 2024 | DNC TRAVEL ESCROW | TRAVEL | $65 |
| Oct 16, 2024 | DNC TRAVEL ESCROW | PER DIEM | $344 |
| Oct 16, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $1,600 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.