Natalie Niemeyer

Consultant · activity score 61

61 IND-paid disbursements
$81,870
recent payments shown
8y
activity span (2018-2025)

Activity over time 8 year span

2018: 0 committee · 0 candidate · 19 IND-paid ($29K)20182019: 0 committee · 0 candidate · 11 IND-paid ($17K)201920202021: 0 committee · 0 candidate · 3 IND-paid ($0K)20212022: 0 committee · 0 candidate · 26 IND-paid ($87K)20222023: 0 committee · 0 candidate · 28 IND-paid ($83K)20232024: 0 committee · 0 candidate · 26 IND-paid ($107K)20242025: 0 committee · 0 candidate · 7 IND-paid ($18K)2025
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $81,870

DatePayerPurposeAmount
Mar 14, 2025 ACTBLUE SALARY $801
Feb 28, 2025 ACTBLUE SALARY $3,530
Feb 14, 2025 ACTBLUE SALARY $3,435
Jan 31, 2025 ACTBLUE SALARY $3,474
Jan 24, 2025 ACTBLUE PER DIEM $129
Jan 17, 2025 ACTBLUE SALARY $3,569
Jan 3, 2025 ACTBLUE SALARY $3,469
Dec 20, 2024 ACTBLUE SALARY $3,688
Dec 6, 2024 ACTBLUE SALARY $22,057
Nov 22, 2024 ACTBLUE SALARY $3,621
Nov 8, 2024 ACTBLUE SALARY $3,475
Oct 25, 2024 ACTBLUE SALARY $3,562
Oct 11, 2024 ACTBLUE SALARY $3,462
Sep 27, 2024 ACTBLUE SALARY $3,562
Sep 13, 2024 ACTBLUE SALARY $3,462
Aug 30, 2024 ACTBLUE SALARY $3,462
Aug 16, 2024 ACTBLUE SALARY $3,562
Aug 2, 2024 ACTBLUE SALARY $2,546
Jul 19, 2024 ACTBLUE SALARY $3,545
Jul 5, 2024 ACTBLUE SALARY $3,462

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.