Naadira Aalim-Johnson
Consultant · activity score 6
$2,552
recent payments shown
1y
activity span (2023-2023)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 6 · $2,552
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Aug 24, 2023 | ALSOBROOKS FOR SENATE | SALARY | $258 |
| Aug 10, 2023 | ALSOBROOKS FOR SENATE | SALARY | $493 |
| Jul 27, 2023 | ALSOBROOKS FOR SENATE | SALARY | $508 |
| Jul 13, 2023 | ALSOBROOKS FOR SENATE | SALARY | $426 |
| Jun 29, 2023 | ALSOBROOKS FOR SENATE | SALARY | $247 |
| Jun 15, 2023 | ALSOBROOKS FOR SENATE | SALARY | $620 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.