Morningstar Storage
Consultant · activity score 6
$753
recent payments shown
1y
activity span (2023-2023)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 6 · $753
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Nov 3, 2023 | C00767400 | STORAGE RENTAL | $132 |
| Sep 5, 2023 | C00767400 | STORAGE | $121 |
| Aug 3, 2023 | C00767400 | STORAGE | $121 |
| Jul 3, 2023 | C00767400 | STORAGE | $121 |
| Jun 12, 2023 | C00767400 | STORAGE | $137 |
| Apr 3, 2023 | C00767400 | STORAGE | $121 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.