1
committee touched
$31,557
recent payments shown
8y
activity span (2019-2026)
Activity over time 8 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 17 · $31,557
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 13, 2020 | C00696419 | SALARY | $2,676 |
| Mar 10, 2020 | C00696419 | MILEAGE REIMBURSEMENT | $294 |
| Feb 28, 2020 | C00696419 | SALARY | $1,744 |
| Feb 14, 2020 | C00696419 | SALARY | $1,744 |
| Jan 31, 2020 | C00696419 | SALARY | $2,492 |
| Jan 15, 2020 | C00696419 | SALARY | $2,492 |
| Dec 31, 2019 | C00696419 | SALARY | $3,039 |
| Dec 20, 2019 | C00696419 | OFFICE EQUIPMENT REIMBURSEMENT - BELOW IF ITEMIZED | $54 |
| Dec 13, 2019 | C00696419 | SALARY | $1,928 |
| Nov 29, 2019 | C00696419 | SALARY | $1,928 |
| Nov 15, 2019 | C00696419 | SALARY | $1,928 |
| Oct 31, 2019 | C00696419 | SALARY | $1,928 |
| Oct 15, 2019 | C00696419 | SALARY | $1,928 |
| Sep 30, 2019 | C00696419 | SALARY | $1,928 |
| Sep 13, 2019 | C00696419 | SALARY | $1,922 |
| Aug 30, 2019 | C00696419 | SALARY | $1,922 |
| Aug 15, 2019 | C00696419 | SALARY | $1,609 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Committees 1 appearance
| Committee | Role |
|---|---|
| KITA FOR CONGRESS | Treasurer |