Mary Cowan

Consultant · activity score 54

54 IND-paid disbursements
$48,239
recent payments shown
6y
activity span (2020-2025)

Activity over time 6 year span

2020: 0 committee · 0 candidate · 18 IND-paid ($24K)20202021: 0 committee · 0 candidate · 24 IND-paid ($44K)20212022: 0 committee · 0 candidate · 24 IND-paid ($51K)20222023: 0 committee · 0 candidate · 24 IND-paid ($62K)20232024: 0 committee · 0 candidate · 29 IND-paid ($77K)20242025: 0 committee · 0 candidate · 1 IND-paid ($1K)2025
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $48,239

DatePayerPurposeAmount
Jan 15, 2025 NRSC PAYROLL $611
Dec 31, 2024 NRSC PAYROLL $2,810
Dec 15, 2024 NRSC PAYROLL $8,827
Nov 30, 2024 NRSC PAYROLL $2,810
Nov 15, 2024 NRSC PAYROLL $2,810
Oct 31, 2024 NRSC PAYROLL $2,810
Oct 15, 2024 NRSC PAYROLL $2,810
Sep 30, 2024 NRSC PAYROLL $2,810
Sep 15, 2024 NRSC PAYROLL $2,810
Aug 31, 2024 NRSC PAYROLL $4,781
Aug 15, 2024 NRSC PAYROLL $2,810
Aug 7, 2024 NRSC PER DIEM $60
Aug 7, 2024 NRSC PER DIEM $60
Aug 7, 2024 NRSC PER DIEM $60
Aug 7, 2024 NRSC PER DIEM $60
Aug 7, 2024 NRSC PER DIEM $60
Jul 31, 2024 NRSC PAYROLL $2,810
Jul 15, 2024 NRSC PAYROLL $2,810
Jun 30, 2024 NRSC PAYROLL $2,810
Jun 15, 2024 NRSC PAYROLL $2,810

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.