Maria Rosa
Consultant · activity score 37
$19,894
recent payments shown
1y
activity span (2024-2024)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $19,894
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Nov 29, 2024 | FIGHT FOR THE PEOPLE PAC | PAYROLL | $1,498 |
| Nov 15, 2024 | FIGHT FOR THE PEOPLE PAC | TRAVEL | $76 |
| Nov 15, 2024 | FIGHT FOR THE PEOPLE PAC | TRAVEL | $70 |
| Nov 15, 2024 | FIGHT FOR THE PEOPLE PAC | PER DIEM | $86 |
| Nov 15, 2024 | FIGHT FOR THE PEOPLE PAC | PAYROLL | $2,977 |
| Nov 14, 2024 | FIGHT FOR THE PEOPLE PAC | TRAVEL | $34 |
| Nov 14, 2024 | FIGHT FOR THE PEOPLE PAC | TRAVEL | $15 |
| Nov 14, 2024 | FIGHT FOR THE PEOPLE PAC | TRAVEL | $21 |
| Nov 14, 2024 | FIGHT FOR THE PEOPLE PAC | TRAVEL | $25 |
| Nov 14, 2024 | FIGHT FOR THE PEOPLE PAC | TRAVEL | $18 |
| Nov 14, 2024 | FIGHT FOR THE PEOPLE PAC | TRAVEL | $22 |
| Nov 14, 2024 | FIGHT FOR THE PEOPLE PAC | PER DIEM | $65 |
| Nov 14, 2024 | FIGHT FOR THE PEOPLE PAC | PER DIEM | $52 |
| Nov 14, 2024 | FIGHT FOR THE PEOPLE PAC | TRAVEL | $29 |
| Nov 14, 2024 | FIGHT FOR THE PEOPLE PAC | TRAVEL | $23 |
| Oct 31, 2024 | FIGHT FOR THE PEOPLE PAC | PAYROLL | $2,977 |
| Oct 15, 2024 | FIGHT FOR THE PEOPLE PAC | PAYROLL | $2,977 |
| Sep 30, 2024 | FIGHT FOR THE PEOPLE PAC | PAYROLL | $2,977 |
| Sep 13, 2024 | FIGHT FOR THE PEOPLE PAC | PAYROLL | $2,977 |
| Aug 30, 2024 | FIGHT FOR THE PEOPLE PAC | PAYROLL | $2,977 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.