Marc Solomon
Consultant · activity score 17
$11,534
recent payments shown
1y
activity span (2024-2024)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 17 · $11,534
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Sep 17, 2024 | DNC TRAVEL ESCROW | TRAVEL | $17 |
| Sep 17, 2024 | DNC TRAVEL ESCROW | TRAVEL | $21 |
| Sep 17, 2024 | DNC TRAVEL ESCROW | TRAVEL | $18 |
| Sep 16, 2024 | DNC TRAVEL ESCROW | TRAVEL | $24 |
| Sep 16, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $2,400 |
| Sep 16, 2024 | DNC TRAVEL ESCROW | PER DIEM | $414 |
| Sep 6, 2024 | DNC TRAVEL ESCROW | TRAVEL | $108 |
| Sep 6, 2024 | DNC TRAVEL ESCROW | TRAVEL | $18 |
| Sep 6, 2024 | DNC TRAVEL ESCROW | TRAVEL | $29 |
| Aug 30, 2024 | DNC TRAVEL ESCROW | PER DIEM | $384 |
| Aug 30, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $2,400 |
| Aug 19, 2024 | DNC TRAVEL ESCROW | PER DIEM | $384 |
| Aug 19, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $2,400 |
| Aug 15, 2024 | DNC TRAVEL ESCROW | TRAVEL REIMBURSEMENT - SEE BELOW IF ITEMIZED | $38 |
| Aug 15, 2024 | DNC TRAVEL ESCROW | TRAVEL REIMBURSEMENT - SEE BELOW IF ITEMIZED | $96 |
| Jul 31, 2024 | DNC TRAVEL ESCROW | PER DIEM | $384 |
| Jul 31, 2024 | DNC TRAVEL ESCROW | ADVANCE LOGISTICS SERVICES | $2,400 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.