Luis Joy Perez
Consultant · activity score 21
$54,340
recent payments shown
2y
activity span (2025-2026)
Activity over time 2 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $54,340
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 31, 2026 | DCCC | PAYROLL | $2,869 |
| Mar 13, 2026 | DCCC | PAYROLL | $2,869 |
| Feb 27, 2026 | DCCC | PAYROLL | $2,869 |
| Feb 13, 2026 | DCCC | PAYROLL | $2,869 |
| Jan 30, 2026 | DCCC | PAYROLL | $2,869 |
| Jan 15, 2026 | DCCC | PAYROLL | $3,178 |
| Dec 31, 2025 | DCCC | PAYROLL | $2,769 |
| Dec 15, 2025 | DCCC | PAYROLL | $2,769 |
| Nov 28, 2025 | DCCC | PAYROLL | $2,769 |
| Nov 14, 2025 | DCCC | PAYROLL | $2,769 |
| Oct 31, 2025 | DCCC | PAYROLL | $2,769 |
| Oct 15, 2025 | DCCC | PAYROLL | $2,769 |
| Sep 30, 2025 | DCCC | PAYROLL | $2,769 |
| Sep 15, 2025 | DCCC | PAYROLL | $2,769 |
| Sep 5, 2025 | DCCC | TRAVEL | $64 |
| Aug 29, 2025 | DCCC | PAYROLL | $2,769 |
| Aug 15, 2025 | DCCC | PAYROLL | $2,769 |
| Jul 31, 2025 | DCCC | PAYROLL | $3,015 |
| Jul 15, 2025 | DCCC | PAYROLL | $3,066 |
| Jun 30, 2025 | DCCC | PAYROLL | $2,986 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.