Lisa Tran

Consultant · activity score 14

14 IND-paid disbursements
$33,283
recent payments shown
3y
activity span (2022-2024)

Activity over time 3 year span

2022: 0 committee · 0 candidate · 37 IND-paid ($53K)20222023: 0 committee · 0 candidate · 13 IND-paid ($19K)20232024: 0 committee · 0 candidate · 1 IND-paid ($1K)2024
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $33,283

DatePayerPurposeAmount
Dec 3, 2024 ADAM GRAY FOR CONGRESS PERSONAL TRAVEL EXPENSE REIMBURSEMENT $781
May 12, 2023 ACTBLUE SALARY $1,047
Apr 28, 2023 ACTBLUE SALARY $2,081
Apr 14, 2023 ACTBLUE SALARY $1,936
Mar 31, 2023 ACTBLUE SALARY $1,934
Mar 17, 2023 ACTBLUE SALARY $1,943
Mar 3, 2023 ACTBLUE SALARY $1,843
Feb 17, 2023 ACTBLUE SALARY $1,943
Feb 15, 2023 ACTBLUE PER DIEM $224
Feb 10, 2023 ACTBLUE SALARY $500
Feb 3, 2023 ACTBLUE SALARY $1,843
Jan 20, 2023 ACTBLUE SALARY $1,893
Jan 15, 2023 ACTBLUE SEE 01/15 TRAN MEMO ENTRIES $13
Jan 6, 2023 ACTBLUE SALARY $1,843
Dec 23, 2022 ACTBLUE SALARY $1,859
Dec 15, 2022 ACTBLUE SEE TRAN 12/15 MEMO ENTRIES $141
Dec 9, 2022 ACTBLUE SALARY $1,809
Dec 2, 2022 ACTBLUE SALARY $7,750
Nov 28, 2022 ACTBLUE SEE TRAN 11/28 MEMO ENTRIES $41
Nov 25, 2022 ACTBLUE SALARY $1,859

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.