Jordan Thompson

Consultant · activity score 42

42 IND-paid disbursements
$25,821
recent payments shown
6y
activity span (2019-2024)

Activity over time 6 year span

2019: 0 committee · 0 candidate · 9 IND-paid ($11K)20192020202120222023: 0 committee · 0 candidate · 3 IND-paid ($5K)20232024: 0 committee · 0 candidate · 39 IND-paid ($55K)2024
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $25,821

DatePayerPurposeAmount
Dec 13, 2024 DCCC PAYROLL $4,095
Dec 13, 2024 DCCC TELEPHONES $75
Nov 29, 2024 DCCC PAYROLL $2,249
Nov 15, 2024 DCCC TELEPHONES $75
Nov 15, 2024 DCCC PAYROLL $2,199
Nov 15, 2024 DCCC TRAVEL $60
Oct 31, 2024 DCCC PAYROLL $2,249
Oct 25, 2024 DCCC TRAVEL $86
Oct 15, 2024 DCCC PAYROLL $2,199
Oct 15, 2024 DCCC TELEPHONES $75
Oct 11, 2024 DCCC PER DIEM $1,018
Sep 30, 2024 DCCC PAYROLL $2,249
Sep 13, 2024 DCCC PAYROLL $2,199
Sep 13, 2024 DCCC TELEPHONES $75
Aug 30, 2024 DCCC PAYROLL $2,249
Aug 15, 2024 DCCC PAYROLL $2,199
Aug 15, 2024 DCCC TELEPHONES $75
Jul 31, 2024 DCCC PAYROLL $2,249
Jul 26, 2024 DCCC PER DIEM $75
Jul 15, 2024 DCCC TELEPHONES $75

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.