Jacob Fineman
Consultant · activity score 58
$33,447
recent payments shown
3y
activity span (2022-2024)
Activity over time 3 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $33,447
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Aug 30, 2024 | ACTBLUE | SALARY | $1,597 |
| Aug 16, 2024 | ACTBLUE | SALARY | $2,301 |
| Aug 2, 2024 | ACTBLUE | SALARY | $2,157 |
| Jul 30, 2024 | ACTBLUE | PER DIEM | $288 |
| Jul 19, 2024 | ACTBLUE | SALARY | $2,302 |
| Jul 17, 2024 | ACTBLUE | PER DIEM | $77 |
| Jul 5, 2024 | ACTBLUE | SALARY | $2,157 |
| Jun 21, 2024 | ACTBLUE | SALARY | $2,302 |
| Jun 7, 2024 | ACTBLUE | SALARY | $2,157 |
| May 24, 2024 | ACTBLUE | SALARY | $2,302 |
| May 10, 2024 | ACTBLUE | SALARY | $2,157 |
| Apr 26, 2024 | ACTBLUE | SALARY | $2,301 |
| Apr 12, 2024 | ACTBLUE | SALARY | $2,068 |
| Apr 3, 2024 | ACTBLUE | PER DIEM | $224 |
| Mar 29, 2024 | ACTBLUE | SALARY | $2,068 |
| Mar 15, 2024 | ACTBLUE | SALARY | $2,213 |
| Feb 29, 2024 | ACTBLUE | SALARY | $2,068 |
| Feb 16, 2024 | ACTBLUE | SALARY | $2,213 |
| Feb 9, 2024 | ACTBLUE | SEE FINEMAN 02/09 MEMO ENTRIES | $270 |
| Feb 7, 2024 | ACTBLUE | PER DIEM | $224 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.