1
candidate filing
$32,069
recent payments shown
6y
activity span (2018-2023)
Activity over time 6 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $32,069
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 30, 2020 | C00711614 | MILEAGE | $688 |
| Mar 30, 2020 | C00711614 | REIMBURSEMENT, SEE BELOW IF ITEMIZED | $988 |
| Mar 16, 2020 | C00711614 | SALARY | $3,447 |
| Mar 12, 2020 | C00711614 | SALARY | $3,098 |
| Mar 9, 2020 | C00711614 | SALARY | $645 |
| Mar 5, 2020 | C00711614 | SALARY | $2,784 |
| Feb 28, 2020 | C00711614 | SALARY | $2,216 |
| Feb 14, 2020 | C00711614 | SALARY | $2,216 |
| Jan 31, 2020 | C00711614 | SALARY | $2,216 |
| Jan 15, 2020 | C00711614 | SALARY | $2,216 |
| Jan 7, 2020 | C00711614 | MILEAGE | $347 |
| Jan 7, 2020 | C00711614 | REIMBURSEMENT, SEE BELOW IF ITEMIZED | $647 |
| Jan 7, 2020 | C00711614 | REIMBURSEMENT, SEE BELOW IF ITEMIZED | $352 |
| Jan 7, 2020 | C00711614 | MILEAGE | $352 |
| Dec 31, 2019 | C00711614 | SALARY | $3,030 |
| Dec 23, 2019 | C00711614 | REIMBURSEMENT, SEE BELOW IF ITEMIZED | $418 |
| Dec 23, 2019 | C00711614 | MILEAGE | $418 |
| Dec 13, 2019 | C00711614 | SALARY | $1,998 |
| Nov 30, 2019 | C00711614 | SALARY | $1,998 |
| Nov 15, 2019 | C00711614 | SALARY | $1,998 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Candidate filings 1 filing
| Candidate | Office | State | Cycle |
|---|---|---|---|
| RIVERA, HECTOR | U.S. House | FL | 2023 |