Haley Ann Lively

Consultant · activity score 36

36 IND-paid disbursements
$37,653
recent payments shown
3y
activity span (2023-2025)

Activity over time 3 year span

2023: 0 committee · 0 candidate · 14 IND-paid ($20K)20232024: 0 committee · 0 candidate · 19 IND-paid ($38K)20242025: 0 committee · 0 candidate · 3 IND-paid ($4K)2025
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $37,653

DatePayerPurposeAmount
Feb 15, 2025 NRSC PAYROLL $1,186
Jan 31, 2025 NRSC PAYROLL $1,186
Jan 15, 2025 NRSC PAYROLL $1,186
Nov 15, 2024 NRSC PAYROLL $3,293
Oct 31, 2024 NRSC PAYROLL $1,183
Oct 15, 2024 NRSC PAYROLL $3,293
Sep 30, 2024 NRSC PAYROLL $3,293
Sep 15, 2024 NRSC PAYROLL $3,293
Jul 31, 2024 NRSC PAYROLL $1,183
Jul 15, 2024 NRSC PAYROLL $2,291
Jun 30, 2024 NRSC PAYROLL $1,183
Jun 15, 2024 NRSC PAYROLL $1,183
May 31, 2024 NRSC PAYROLL $1,183
May 15, 2024 NRSC PAYROLL $2,291
Apr 30, 2024 NRSC PAYROLL $1,183
Apr 15, 2024 NRSC PAYROLL $2,291
Mar 31, 2024 NRSC PAYROLL $1,183
Mar 15, 2024 NRSC PAYROLL $1,183
Feb 29, 2024 NRSC PAYROLL $2,291
Feb 15, 2024 NRSC PAYROLL $2,291

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.