Grant Murray
Consultant · activity score 27
$15,811
recent payments shown
10y
activity span (2017-2026)
Activity over time 10 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $15,811
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 6, 2026 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE | $299 |
| Feb 3, 2026 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE | $292 |
| Jan 5, 2026 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE | $884 |
| Nov 3, 2025 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE/FOOD/BEVERAGES | $775 |
| Oct 3, 2025 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE/FOOD/BEVERAGES | $1,026 |
| Aug 4, 2025 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE/FOOD/BEVERAGES | $589 |
| May 1, 2025 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE/FOOD/BEVERAGES | $1,068 |
| Apr 3, 2025 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE/FOOD/BEVERAGES | $913 |
| Mar 3, 2025 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE/FOOD/BEVERAGES | $348 |
| Feb 3, 2025 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE/FOOD/BEVERAGES | $1,233 |
| Jan 6, 2025 | TED CRUZ FOR SENATE | SECURITY EQUIPMENT | $669 |
| Nov 7, 2024 | TED CRUZ FOR SENATE | TRAVEL/FOOD/BEVERAGES | $401 |
| Oct 11, 2024 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE/FOOD/BEVERAGES | $837 |
| Sep 4, 2024 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE | $743 |
| Aug 5, 2024 | TED CRUZ FOR SENATE | TRAVEL | $156 |
| Jul 2, 2024 | TED CRUZ FOR SENATE | TRAVEL/FOOD/BEVERAGES | $1,696 |
| Jun 3, 2024 | TED CRUZ FOR SENATE | TRAVEL-MILEAGE | $760 |
| May 7, 2024 | TED CRUZ FOR SENATE | TRAVEL-MILEAGE | $762 |
| Apr 5, 2024 | TED CRUZ FOR SENATE | TRAVEL-MILEAGE | $1,436 |
| Feb 5, 2024 | TED CRUZ FOR SENATE | TRAVEL- MILEAGE/FOOD/BEVERAGES | $926 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.