Emiy Eagleton

Consultant · activity score 21

21 IND-paid disbursements
$31,375
recent payments shown
2y
activity span (2022-2023)

Activity over time 2 year span

2022: 0 committee · 0 candidate · 28 IND-paid ($37K)20222023: 0 committee · 0 candidate · 21 IND-paid ($31K)2023
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $31,375

DatePayerPurposeAmount
Aug 31, 2023 DCCC PAYROLL $1,644
Aug 15, 2023 DCCC PAYROLL $2,147
Aug 15, 2023 DCCC TELEPHONES $75
Jul 31, 2023 DCCC PAYROLL $2,147
Jul 14, 2023 DCCC TELEPHONES $75
Jul 14, 2023 DCCC PAYROLL $2,147
Jun 30, 2023 DCCC PAYROLL $2,147
Jun 15, 2023 DCCC PAYROLL $2,167
Jun 15, 2023 DCCC TELEPHONES $75
May 31, 2023 DCCC PAYROLL $1,852
May 15, 2023 DCCC TELEPHONES $75
May 15, 2023 DCCC PAYROLL $1,871
Apr 28, 2023 DCCC PAYROLL $1,871
Apr 14, 2023 DCCC PAYROLL $1,871
Apr 14, 2023 DCCC TELEPHONES $75
Mar 24, 2023 DCCC PAYROLL $3,743
Mar 24, 2023 DCCC TELEPHONES $75
Feb 24, 2023 DCCC TELEPHONES $75
Feb 24, 2023 DCCC PAYROLL $3,663
Jan 25, 2023 DCCC PAYROLL $3,579

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.