Deme Shor

Consultant · activity score 99

99 IND-paid disbursements
$35,469
recent payments shown
9y
activity span (2018-2026)

Activity over time 9 year span

2018: 0 committee · 0 candidate · 28 IND-paid ($30K)20182019: 0 committee · 0 candidate · 38 IND-paid ($41K)20192020: 0 committee · 0 candidate · 35 IND-paid ($47K)20202021: 0 committee · 0 candidate · 39 IND-paid ($47K)20212022: 0 committee · 0 candidate · 28 IND-paid ($62K)20222023: 0 committee · 0 candidate · 29 IND-paid ($57K)20232024: 0 committee · 0 candidate · 26 IND-paid ($72K)20242025: 0 committee · 0 candidate · 35 IND-paid ($71K)20252026: 0 committee · 0 candidate · 9 IND-paid ($16K)2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $35,469

DatePayerPurposeAmount
Mar 27, 2026 ACTBLUE PEOPLE CENTER 03/27B: SALARY $100
Mar 27, 2026 ACTBLUE PEOPLE CENTER 03/27A: SALARY $2,695
Mar 13, 2026 ACTBLUE PEOPLE CENTER 03/13: SALARY $2,695
Feb 27, 2026 ACTBLUE PEOPLE CENTER 02/27: SALARY $100
Feb 27, 2026 ACTBLUE PEOPLE CENTER 02/27: SALARY $2,678
Feb 13, 2026 ACTBLUE PEOPLE CENTER 02/13: SALARY $2,695
Jan 30, 2026 ACTBLUE PEOPLE CENTER 01/30A: SALARY $2,702
Jan 16, 2026 ACTBLUE PEOPLE CENTER 01/16A: SALARY $2,693
Jan 16, 2026 ACTBLUE PEOPLE CENTER 01/16B: SALARY $100
Dec 31, 2025 ACTBLUE PEOPLE CENTER 12/31C: SALARY $2,689
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19A: SALARY $100
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19D: SALARY $2,565
Dec 5, 2025 ACTBLUE PEOPLE CENTER 12/05B: SALARY $2,618
Nov 21, 2025 ACTBLUE PEOPLE CENTER 11/21A: SALARY $100
Nov 21, 2025 ACTBLUE PEOPLE CENTER 11/21B: SALARY $2,617
Nov 7, 2025 ACTBLUE PEOPLE CENTER 11/07C: SALARY $2,608
Oct 24, 2025 ACTBLUE PEOPLE CENTER 10/24B: SALARY $2,608
Oct 24, 2025 ACTBLUE PEOPLE CENTER 10/24A: SALARY $100
Oct 17, 2025 ACTBLUE SEE SHOR 10/17 MEMO ENTRIES $399
Oct 10, 2025 ACTBLUE PEOPLE CENTER 10/10B: SALARY $2,609

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.