De'Andra Laboo

Consultant · activity score 18

18 IND-paid disbursements
$50,089
recent payments shown
2y
activity span (2025-2026)

Activity over time 2 year span

2025: 0 committee · 0 candidate · 4 IND-paid ($16K)20252026: 0 committee · 0 candidate · 14 IND-paid ($34K)2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 18 · $50,089

DatePayerPurposeAmount
Mar 27, 2026 ACTBLUE PEOPLE CENTER 03/27B: SALARY $100
Mar 27, 2026 ACTBLUE PEOPLE CENTER 03/27A: SALARY $5,217
Mar 13, 2026 ACTBLUE PEOPLE CENTER 03/13: SALARY $5,217
Mar 6, 2026 ACTBLUE PER DIEM $215
Feb 27, 2026 ACTBLUE PEOPLE CENTER 02/27: SALARY $100
Feb 27, 2026 ACTBLUE PEOPLE CENTER 02/27: SALARY $5,217
Feb 25, 2026 ACTBLUE PER DIEM $215
Feb 17, 2026 ACTBLUE SEE LABOO 02/17 MEMO ENTRIES $16
Feb 13, 2026 ACTBLUE PEOPLE CENTER 02/13: SALARY $5,217
Feb 6, 2026 ACTBLUE GROUND TRANSPORTATION $70
Feb 6, 2026 ACTBLUE SEE LABOO 02/06 MEMO ENTRIES $19
Jan 30, 2026 ACTBLUE PEOPLE CENTER 01/30A: SALARY $5,954
Jan 16, 2026 ACTBLUE PEOPLE CENTER 01/16B: SALARY $100
Jan 16, 2026 ACTBLUE PEOPLE CENTER 01/16A: SALARY $5,954
Dec 31, 2025 ACTBLUE PEOPLE CENTER 12/31C: SALARY $5,954
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19D: SALARY $9,423
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19B: SALARY $1,000
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19A: SALARY $100

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.