Christopher Slick
Consultant · activity score 11
$39,520
recent payments shown
1y
activity span (2023-2023)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 11 · $39,520
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Dec 27, 2023 | C00833913 | FOOD / BEVERAGE | $95 |
| Dec 8, 2023 | C00833913 | MILEAGE | $508 |
| Dec 5, 2023 | C00833913 | FOOD / BEVERAGE / OFFICE SUPPLIES / TRAVEL / EQUIPMENT RENTAL / UTILITIES / SUBSCRIPTION SERVICES | $7,567 |
| Nov 6, 2023 | C00833913 | FOOD / BEVERAGE / TRAVEL / OFFICE SUPPLIES / SUBSCRIPTION SERVICES / NOTARY SERVICES | $15,485 |
| Oct 30, 2023 | C00833913 | MILEAGE | $1,341 |
| Oct 5, 2023 | C00833913 | FOOD / BEVERAGE / OFFICE SUPPLIES / TRAVEL / SUBSCRIPTION SERVICES | $4,787 |
| Oct 5, 2023 | C00833913 | MILEAGE | $900 |
| May 9, 2023 | C00833913 | MILEAGE | $204 |
| May 9, 2023 | C00833913 | FOOD / BEVERAGE / TRAVEL / OFFICE EQUIPMENT / OFFICE SUPPLIES / SECURITY SERVICES | $7,898 |
| Apr 11, 2023 | C00833913 | MILEAGE | $173 |
| Apr 11, 2023 | C00833913 | TRAVEL | $562 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.