Christopher Mathis
Consultant · activity score 5
$15,031
recent payments shown
2y
activity span (2022-2023)
Activity over time 2 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 17 · $15,031
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 2, 2023 | MARK GREEN FOR CONGRESS | PAYROLL WAGES | $449 |
| Feb 16, 2023 | MARK GREEN FOR CONGRESS | PAYROLL WAGES | $852 |
| Feb 2, 2023 | MARK GREEN FOR CONGRESS | PAYROLL WAGES | $789 |
| Jan 19, 2023 | MARK GREEN FOR CONGRESS | PAYROLL WAGES | $789 |
| Jan 5, 2023 | MARK GREEN FOR CONGRESS | PAYROLL | $2,534 |
| Dec 22, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $784 |
| Dec 8, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $804 |
| Nov 25, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $809 |
| Nov 10, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $793 |
| Oct 28, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $809 |
| Oct 14, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $795 |
| Sep 30, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $809 |
| Sep 16, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $805 |
| Sep 1, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $809 |
| Aug 19, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $809 |
| Aug 5, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $809 |
| Jul 22, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $784 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.